| DIVISA | COMPRA | VENTA |
|---|---|---|
| DĂłlar | RD$57.06 | RD57.43 |
| Euro | RD$61.55 | RD$00.00 |
Combustibles
| Gasolina Premium | RD$ 293.10 |
| Gasolina Regular | RD$ 274.50 |
| Gasoil Optimo | RD$ 239.10 |
| Gasoil Regular | RD$ 274.50 |
| Kerosene | RD$ 267.20 |
| Gas Licuado de PetrĂłleo (GLP) | RD$132.60 |
| Gas Natural Vehicular (GNV) fuente: hoy | RD$ 43.97 |

0 Comentarios